医疗保健信息网站《健康等级》(Healthgrades)日前公布其2020年的全美最佳医院排名。该网站分析32种治疗手段的病人数据,包括心脏病发作、心力衰竭、肺炎和败血症等,将美国近4,500家医院做了排名。
根据Healthgrades的网站公告,排在前50名的最佳医院代表所有医院里的顶尖1%,他们“每年在各种疾病和程序中始终如一地提供全面的临床卓越服务。”并指出在这些医院里“患者更有可能获得成功无严重并发症的治疗,并且死亡的机率也较小。”
在前50名医院中,新泽西州的Morristown Medical Center及Overlook Medical Center (Summit),以及纽约州的Rochester General Hospital及Vassar Brothers Medical Center (Poughkeepsie)赫然上榜。值得关注的是,纽约市的几家大名气医院,如Mount Sinai St Lukes、NewYork-Presbyterian/Queens、NYU Langone Health Tisch Hospital等仅进入前250名,但未进入前50。
Healthgrades是网络上最受民众欢迎的医生、医院评论网站之一。它积累了超过300万笔医生或医院的数据,并提供患者的满意度调查。
以下是2020年Healthgrades列出的美国前50医院。
州 | 醫院 |
Arizona | Chandler Regional Medical Center |
Arizona | Mayo Clinic Hospital (Phoenix) |
California | Cedars-Sinai Medical Center (Los Angeles) |
California | Eden Medical Center (Castro Valley) |
California | Hoag Hospital Newport Beach |
California | Kaiser Permanente Baldwin Park Medical Center |
California | Kaiser Permanente San Jose Medical Center |
California | Kaiser Permanente Woodland Hills Medical Center |
California | Mills-Peninsula Medical Center (Burlingame) |
California | Mills Health Center (San Mateo) |
California | Northridge Hospital Medical Center |
California | Providence Holy Cross Medical Center (Mission Hills) |
California | Providence Tarzana Medical Center |
California | Scripps Green Hospital (La Jolla) |
California | Sutter Roseville Medical Center |
Colorado | Good Samaritan Medical Center (Lafayette) |
Colorado | Lutheran Medical Center (Wheat Ridge) |
Colorado | Poudre Valley Hospital (Fort Collins) |
Florida | Delray Medical Center (Delray Beach) |
Georgia | Piedmont Fayette Hospital (Fayetteville) |
Idaho | St. Luke’s Boise Medical Center |
Idaho | St. Luke’s Meridian Medical Center |
Illinois | Advocate Good Samaritan Hospital (Downers Grove) |
Illinois | Amita Health Alexian Brothers Medical Center (Elk Grove Village) |
Illinois | Carle Foundation Hospital (Urbana) |
Illinois | Palos Community Hospital (Palos Heights) |
Illinois | Amita Health Resurrection Medical Center (Chicago) |
Iowa | St. Luke’s Hospital (Cedar Rapids) |
Kansas | University of Kansas Hospital (Kansas City) |
Maryland | MedStar Franklin Square Medical Center (Baltimore) |
Massachusetts | Lahey Hospital and Medical Center (Burlington) |
Massachusetts | Newton-Wellesley Hospital (Newton) |
Michigan | Beaumont Hospital-Troy Campus |
Michigan | Providence-Providence Park Hospital, Southfield Campus |
Michigan | Spectrum Health Medical Center-Butterworth Hospital (Grand Rapids) |
Michigan | Spectrum Health-Blodgett Hospital (Grand Rapids) |
Minnesota | Mayo Clinic Hospital-Saint Mary’s Campus (Rochester) |
Minnesota | Mayo Clinic Methodist Hospital (Rochester) |
Minnesota | Regions Hospital (Saint Paul) |
New Jersey | Morristown Medical Center |
New Jersey | Overlook Medical Center (Summit) |
New York | Rochester General Hospital |
New York | Vassar Brothers Medical Center (Poughkeepsie) |
North Carolina | Mission Hospital (Asheville) |
Ohio | Bethesda North Hospital (Cincinnati) |
Ohio | Christ Hospital (Cincinnati) |
Ohio | Mercy Health-Fairfield Hospital |
Ohio | ProMedica Toledo Hospital |
Pennsylvania | Chester County Hospital (West Chester) |
Pennsylvania | Lancaster General Hospital |
Pennsylvania | Lankenau Medical Center (Wynnewood) |
South Carolina | Bon Secours St. Francis Downtown (Greenville) |
South Carolina | Bon Secours St. Francis- Eastside (Greenville) |
Texas | Houston Methodist Hospital |
Washington | Legacy Salmon Creek Medical Center (Vancouver) |
原始英文连结:
https://www.healthgrades.com/quality/americas-best-hospitals-for-2020?filter=top50